Global寄存器描述
0x0000 GLB_CLK_CTL
默认值:0x00000000 | Global Clock Control寄存器 | ||
---|---|---|---|
位域 | 类型 | 默认值 | 描述 |
31:26 | R/W | 0x0 | / |
25 | R/W | 0x0 | QEP_S1_CLK_ENQEP Sub1 Clock Enable,,使能QEP子模块的SYS_CLK时钟0x0:未使能0x1:使能 |
24 | R/W | 0x0 | QEP_S0_CLK_ENQEP Sub0 Clock Enable,,使能QEP子模块的SYS_CLK时钟0x0:未使能0x1:使能 |
23:19 | R/W | 0x0 | / |
18 | R/W | 0x0 | CAP_S2_CLK_ENCAP Sub2 Clock Enable,,使能CAP子模块的SYS_CLK时钟0x0:未使能0x1:使能 |
17 | R/W | 0x0 | CAP_S1_CLK_ENCAP Sub1 Clock Enable,,使能CAP子模块的SYS_CLK时钟0x0:未使能0x1:使能 |
16 | R/W | 0x0 | CAP_S0_CLK_ENCAP Sub0 Clock Enable,,使能CAP子模块的SYS_CLK时钟0x0:未使能0x1:使能 |
15:6 | R/W | 0x0 | - |
5 | R/W | 0x0 | PWM_S5_CLK_ENPWM Sub5 Clock Enable,使能PWM子模块的SYS_CLK时钟0x0:未使能0x1:使能 |
4 | R/W | 0x0 | PWM_S4_CLK_ENPWM Sub4 Clock Enable,使能PWM子模块的SYS_CLK时钟0x0:未使能0x1:使能 |
3 | R/W | 0x0 | PWM_S3_CLK_ENPWM Sub3 Clock Enable,使能PWM子模块的SYS_CLK时钟0x0:未使能0x1:使能 |
2 | R/W | 0x0 | PWM_S2_CLK_ENPWM Sub2 Clock Enable,使能PWM子模块的SYS_CLK时钟0x0:未使能0x1:使能 |
1 | R/W | 0x0 | PWM_S1_CLK_ENPWM Sub1 Clock Enable,使能PWM子模块的SYS_CLK时钟0x0:未使能0x1:使能 |
0 | R/W | 0x0 | PWM_S0_CLK_ENPWM Sub0 Clock Enable,使能PWM子模块的SYS_CLK时钟0x0:未使能0x1:使能 |
0x0004 GLB_EPWM_INT_STS
默认值:0x00000000 | Global EPWM中断状态寄存器 | ||
---|---|---|---|
位域 | 类型 | 默认值 | 描述 |
31:12 | - | - | - |
11 | R/W | 0x0 | EPWM11_INT_STS EPWM11
Interrupt Status,EPWM11中断状态。
|
10 | R/W | 0x0 | EPWM10_INT_STS EPWM10
Interrupt Status,EPWM10中断状态。
|
9 | R/W | 0x0 | EPWM9_INT_STS EPWM9
Interrupt Status,EPWM9中断状态。
|
8 | R/W | 0x0 | EPWM8_INT_STS EPWM8
Interrupt Status,EPWM8中断状态。
|
7 | R/W | 0x0 | EPWM7_INT_STS EPWM7
Interrupt Status,EPWM7中断状态。
|
6 | R/W | 0x0 | EPWM6_INT_STS EPWM6
Interrupt Status,EPWM6中断状态。
|
5 | R/W | 0x0 | EPWM5_INT_STS EPWM5 Interrupt Status,EPWM5中断状态。
|
4 | R/W | 0x0 | EPWM4_INT_STS EPWM4
Interrupt Status,EPWM4中断状态。
|
3 | R/W | 0x0 | EPWM3_INT_STS EPWM3 Interrupt Status,EPWM3中断状态。
|
2 | R/W | 0x0 | EPWM2_INT_STS EPWM2
Interrupt Status,EPWM2中断状态。
|
1 | R/W | 0x0 | EPWM1_INT_STS EPWM1
Interrupt Status,EPWM1中断状态。
|
0 | R/W | 0x0 | EPWM0_INT_STS EPWM0
Interrupt Status,EPWM0中断状态。
|
0x0008 GLB_FLT_INT_STS
默认值:0x00000000 | Global EPWM Fault Interrupt 状态寄存器 | ||
---|---|---|---|
位域 | 类型 | 默认值 | 描述 |
31:6 | - | - | - |
11 | R | 0x0 | EPWM11_FLT_INT_STS EPWM11
Fault Interrupt Status,EPWM11故障中断状态。
|
10 | R | 0x0 | EPWM10_FLT_INT_STS EPWM10
Fault Interrupt Status,EPWM10故障中断状态。
|
9 | R | 0x0 | EPWM9_FLT_INT_STS EPWM9
Fault Interrupt Status,EPWM9故障中断状态。
|
8 | R | 0x0 | EPWM8_FLT_INT_STS EPWM8
Fault Interrupt Status,EPWM8故障中断状态。
|
7 | R | 0x0 | EPWM7_FLT_INT_STS EPWM7
Fault Interrupt Status,EPWM7故障中断状态。
|
6 | R | 0x0 | EPWM6_FLT_INT_STS EPWM6
Fault Interrupt Status,EPWM6故障中断状态。
|
5 | R | 0x0 | EPWM5_FLT_INT_STS EPWM5
Fault Interrupt Status,EPWM5故障中断状态。
|
4 | R | 0x0 | EPWM4_FLT_INT_STS EPWM4
Fault Interrupt Status,EPWM4故障中断状态。
|
3 | R | 0x0 | EPWM3_FLT_INT_STS EPWM3
Fault Interrupt Status,EPWM3故障中断状态。
|
2 | R | 0x0 | EPWM2_FLT_INT_STS EPWM2
Fault Interrupt Status,EPWM2故障中断状态。
|
1 | R | 0x0 | EPWM1_FLT_INT_STS EPWM1
Fault Interrupt Status,EPWM1故障中断状态。
|
0 | R | 0x0 | EPWM0_FLT_INT_STS EPWM0
Fault Interrupt Status,EPWM0故障中断状态。
|
0x000C GLB_CAP_INT_STS
默认值:0x00000000 | Global CAP Interrupt 状态寄存器 | ||
---|---|---|---|
位域 | 类型 | 默认值 | 描述 |
31:6 | - | - | - |
5 | R | 0x0 | CAP5_INT_STS CAP5 Interrupt Status,CAP5中断状态。
|
4 | R | 0x0 | CAP4_INT_STS CAP4 Interrupt Status,CAP4中断状态。
|
3 | R | 0x0 | CAP3_INT_STS CAP3 Interrupt Status,CAP3中断状态。
|
2 | R | 0x0 | CAP2_INT_STS CAP2 Interrupt Status,CAP2中断状态。
|
1 | R | 0x0 | CAP1_INT_STS CAP1 Interrupt Status,CAP1中断状态。
|
0 | R | 0x0 | CAP0_INT_STS CAP0 Interrupt Status,CAP0中断状态。
|
0x0010 GLB_QEP_INT_STS
默认值:0x00000000 | Global QEP Interrupt 状态寄存器 | ||
---|---|---|---|
位域 | 类型 | 默认值 | 描述 |
31:10 | - | - | - |
9 | R | 0x0 | QEP9_INT_STS QEP9 Interrupt Status,QEP9中断状态。
|
8 | R | 0x0 | QEP8_INT_STS QEP8 Interrupt Status,QEP8中断状态。
|
7 | R | 0x0 | QEP7_INT_STS QEP7 Interrupt Status,QEP7中断状态。
|
6 | R | 0x0 | QEP6_INT_STS QEP6 Interrupt Status,QEP6中断状态。
|
5 | R | 0x0 | QEP5_INT_STS QEP5 Interrupt Status,QEP5中断状态。
|
4 | R | 0x0 | QEP4_INT_STS QEP4 Interrupt Status,QEP4中断状态。
|
3 | R | 0x0 | QEP3_INT_STS QEP3 Interrupt Status,QEP3中断状态。
|
2 | R | 0x0 | QEP2_INT_STS QEP2 Interrupt Status,QEP2中断状态。
|
1 | R | 0x0 | QEP1_INT_STS QEP1 Interrupt Status,QEP1中断状态。
|
0 | R | 0x0 | QEP0_INT_STS QEP0 Interrupt Status,QEP0中断状态。
|
0x0014 GLB_EPWM_EN
默认值:0x00000000 | Global EPWM使能寄存器 | ||
---|---|---|---|
位域 | 类型 | 默认值 | 描述 |
31:1 | - | - | - |
0 | R/W | 0x0 | GLB_EPWM_EN EPWM Global
Enable,EPWM模块的全局使能,此位置1后PAWM所有的子模块的功能才启动。
|
0x0018 GLB_EPWM_SI0_FLT
默认值:0x00000000 | Global EPWM_SI0输入滤波寄存器 | ||
---|---|---|---|
位域 | 类型 | 默认值 | 描述 |
31:16 | R/W | 0x0 | / |
15:8 | R/W | 0x0 | EPWM_SI0_SMP_CTL_PRD EPWM
Synchronous Input0 Sample Control Period,同步信号0的输入采样周期。
|
7:4 | R/W | 0x0 | EPWM_SI0_IN_PRE_FLT EPWM
Synchronous Input0 Pre Filter
Enable,同步输入信号0的预滤波使能,预滤波采样周期为SYS_CLK。一般使用,无需使能,默认旁通即可。
|
3:0 | R/W | 0x0 | EPWM_SI0_IN_FLT_SEL EPWM
Synchronous Input0 Filter Seclect,同步信号0的输入滤波功能选择。
|